
Kid: | ||
kis110 | 11.57 | 7.31 |
kid120 | 12.21 | 7.63 |
kid130 | 13.5 | 8.28 |
kid140 | 13.82 | 8.44 |
kid150 | 14.78 | 8.84 |
kid160 | 15.43 | 9.32 |
Unit:CM | Chest | Total Length |
kid100 | 27.76 | 17.76 |
kis110 | 29.39 | 18.57 |
kid120 | 31.02 | 19.39 |
kid130 | 34.29 | 21.02 |
kid140 | 35.10 | 21.43 |
kid150 | 37.55 | 22.45 |
kid160 | 39.18 | 23.67 |
Unit: |